A three component, fully solid expoxy grout consists of Part A and Part B in leak proof bottles and Part C in a separate pouch all packed in a plastic pail. It is hygienic, stain-free and chemical resistant grout. It does not absorb water, thus resists bacterial and fungal growth. It is a high abrasion and impact resistant grout for tiles.
Features & Benefits
- Excellent Adhesion to hosrizontal and vertical locations
- Good resistant to sag
- Stain, Chemical & Water Resistant
- Temperature & abrasion Resistant
- Resistant to germs, bacteria & fungus
- Water cleanable & Easy to maintain
- Available in wide range of colors
- Available in internal and external grades
Users
Can be used for bathroom, kitchen, swimming pool, fountain, hospitals, operation theatres, restuarants, etc.
Packing
1 kg & 5 kg kits.
| EPOXY GROUT COVERAGE GUIDE Approximate estimate only may change during application” |
||||||||
|---|---|---|---|---|---|---|---|---|
| Tile Size | JOINT WIDTH | |||||||
| 2mm | 3mm | 4mm | 6mm | 8mm | 10mm | 12mm | ||
| 100x100x3 | 52.8 | 23.4 | 26.6 | 18 | 13.6 | 11 | 9.2 | |
| 150x150x4 | 59.6 | 39.6 | 29.8 | 20 | 15 | 12.2 | 10.2 | |
| 200x150x5 | 53.8 | 36.2 | 27.2 | 18.2 | 13.8 | 11 | 9.2 | |
| 300x150x6 | 52.66 | 35 | 264 | 17.6 | 13.2 | 106 | 8.8 | |
| 300x300x6 | 78.8 | 52.6 | 39.6 | 26.4 | 20 | 16 | 13.4 | |
| 450x300x7 | 81 | 54 | 40.4 | 27 | 20.2 | 16.2 | 13.6 | |
| 600x450x8 | 101.2 | 67.4 | 50.6 | 33.8 | 25.4 | 20.2 | 17 | |
| 600x600x8 | 118.2 | 78.8 | 59 | 39.4 | 29.6 | 23.8 | 19.8 | |
| 900x900x12 | 118 | 78.6 | 59 | 39.4 | 29.6 | 23.6 | 19.8 | |
Inquiries